2012 ITU World Championship Series San Diego - 2012
Official Results - Elite Men

Location: San Diego, USA Distance
Swim/Bike/Run:
Olympic Distance
1.5km/40km/10km
Date: 12 May 2012 Starting Time: 14:36

Officials
ITU Technical Delegate: David Markham (CAN) Competition Jury: David Markham (CAN)
Referee: Thanos Nikopoulos (GRE) '' Melissa Merson (USA)
Chief Race official: Reg Whatley (USA) '' Terry Sheldrake (NZL)

Data of Course
Swim 1.5 km
2 Laps
Water Temperature: 20.1°C
Bike 40km
8 Laps
Air Temperature 20.4°C
Run 10km
3 Laps
Air Temperature 20.4°C
Rank No Name NF Swim T1 Bike T2 Run Total Diff
1 47 Jonathan Brownlee GBR 0:17:37 1:00 0:59:48 0:22 0:30:01 1:48:47
2 16 Sven Riederer SUI 0:17:55 0:59 0:59:31 0:24 0:30:04 1:48:52 0:00:05
3 4 Richard Murray RSA 0:18:24 0:30 0:59:32 0:24 0:30:16 1:49:02 0:00:15
4 50 Mario Mola ESP 0:18:22 0:56 0:59:16 0:21 0:30:15 1:49:09 0:00:22
5 71 Hunter Kemper USA 0:17:50 1:00 0:59:39 0:23 0:30:28 1:49:18 0:00:31
6 21 Ryan Sissons NZL 0:18:23 0:59 0:59:10 0:23 0:30:29 1:49:22 0:00:35
7 2 Tim Don GBR 0:18:22 1:02 0:59:03 0:22 0:30:39 1:49:25 0:00:38
8 18 Bevan Docherty NZL 0:17:53 0:58 0:59:37 0:23 0:30:41 1:49:30 0:00:43
9 64 Manuel Huerta USA 0:18:17 1:00 0:59:10 0:22 0:30:45 1:49:32 0:00:45
10 12 Kris Gemmell NZL 0:17:42 1:00 0:59:42 0:21 0:30:57 1:49:40 0:00:53
11 1 Simon Whitfield CAN 0:17:47 0:58 0:59:47 0:24 0:30:52 1:49:45 0:00:58
12 20 Kyle Jones CAN 0:18:02 0:58 0:59:29 0:21 0:30:58 1:49:46 0:00:59
13 57 Courtney Atkinson AUS 0:17:40 1:00 0:59:48 0:22 0:31:01 1:49:48 0:01:01
14 54 Tony Moulai FRA 0:17:51 0:59 0:59:40 0:21 0:31:00 1:49:49 0:01:02
15 69 Gregory Billington USA 0:18:21 1:01 0:59:10 0:20 0:30:59 1:49:50 0:01:03
16 52 Simon De Cuyper BEL 0:18:21 0:59 0:59:11 0:21 0:31:05 1:49:55 0:01:08
17 59 Leonardo Chacon CRC 0:17:55 1:01 0:59:30 0:24 0:31:12 1:50:00 0:01:13
18 26 Crisanto Grajales MEX 0:17:53 0:59 0:59:34 0:22 0:31:20 1:50:05 0:01:18
19 70 Vladimir Turbayevskiy RUS 0:17:42 1:01 0:59:49 0:22 0:31:14 1:50:06 0:01:19
20 15 William Clarke GBR 0:17:57 1:00 0:59:33 0:26 0:31:13 1:50:07 0:01:20
21 36 Clark Ellice NZL 0:17:58 1:00 0:59:37 0:24 0:31:11 1:50:08 0:01:21
22 11 Jose Miguel Perez ESP 0:17:57 1:01 0:59:34 0:23 0:31:15 1:50:09 0:01:22
23 27 David McNamee GBR 0:18:03 1:00 0:59:30 0:24 0:31:15 1:50:10 0:01:23
24 10 Jarrod Shoemaker USA 0:17:55 1:00 0:59:39 0:26 0:31:13 1:50:11 0:01:24
25 65 Aurelien Raphael FRA 0:17:38 0:58 0:59:53 0:21 0:31:29 1:50:16 0:01:29
26 46 Brad Kahlefeldt AUS 0:17:56 0:59 0:59:32 0:21 0:31:32 1:50:19 0:01:32
27 55 Carlos Javier Quinchara COL 0:18:03 0:59 0:59:33 0:22 0:31:25 1:50:20 0:01:33
28 53 Ivan Rana ESP 0:17:42 0:58 0:59:43 0:20 0:31:41 1:50:22 0:01:35
29 6 Brent McMahon CAN 0:17:55 0:56 0:59:33 0:22 0:31:39 1:50:23 0:01:36
30 35 Chris McCormack AUS 0:18:25 0:58 0:59:03 0:26 0:31:35 1:50:25 0:01:38
31 49 Alessandro Fabian ITA 0:17:49 0:54 0:59:43 0:28 0:31:33 1:50:26 0:01:39
32 68 Ethan Brown USA 0:17:56 1:05 0:59:34 0:22 0:31:31 1:50:27 0:01:40
33 28 Gregor Buchholz GER 0:18:23 1:00 0:59:11 0:29 0:31:30 1:50:30 0:01:43
34 7 Matt Chrabot USA 0:17:40 0:57 0:59:52 0:22 0:31:43 1:50:33 0:01:46
35 41 Bruno Pais POR 0:18:23 0:58 0:59:12 0:28 0:31:37 1:50:36 0:01:49
36 5 Ivan Vasiliev RUS 0:17:37 0:59 0:59:54 0:24 0:31:48 1:50:41 0:01:54
37 14 Adam Bowden GBR 0:18:15 1:00 0:59:16 0:24 0:31:56 1:50:49 0:02:02
38 33 Jan Celustka CZE 0:17:59 1:05 0:59:27 0:24 0:32:10 1:51:03 0:02:16
39 39 Bruno Matheus BRA 0:17:59 0:57 0:59:37 0:23 0:32:10 1:51:05 0:02:18
40 32 Ryosuke Yamamoto JPN 0:18:16 1:03 0:59:10 0:24 0:32:19 1:51:11 0:02:24
41 24 Valentin Meshcheryakov RUS 0:17:48 0:59 0:59:47 0:26 0:32:24 1:51:22 0:02:35
42 43 Fernando Alarza ESP 0:18:01 0:58 1:00:29 0:28 0:31:35 1:51:28 0:02:41
43 67 Hirokatsu Tayama JPN 0:17:43 0:57 0:59:52 0:26 0:32:37 1:51:33 0:02:46
44 56 Aaron Royle AUS 0:17:38 0:58 0:59:53 0:21 0:32:50 1:51:37 0:02:50
45 22 Peter Croes BEL 0:18:24 1:01 0:59:05 0:22 0:32:54 1:51:44 0:02:57
46 63 Reinaldo Colucci BRA 0:18:00 0:55 0:59:36 0:25 0:33:03 1:51:56 0:03:09
47 17 Joao Pereira POR 0:18:06 0:58 0:59:26 0:24 0:33:09 1:52:00 0:03:13
48 9 Yuichi Hosoda JPN 0:17:51 0:59 0:59:35 0:21 0:33:36 1:52:19 0:03:32
49 62 Tony Dodds NZL 0:17:59 0:59 0:59:34 0:24 0:33:38 1:52:32 0:03:45
50 44 Arturo Garza MEX 0:18:21 1:03 0:59:09 0:25 0:33:39 1:52:35 0:03:48
51 34 Kohei Shimomura JPN 0:18:24 1:02 0:59:07 0:25 0:33:46 1:52:41 0:03:54
52 3 Joao Silva POR 0:17:55 0:59 0:59:32 0:34 0:33:51 1:52:48 0:04:01
53 42 Mark Fretta USA 0:18:13 1:12 0:59:09 0:24 0:34:14 1:53:10 0:04:23
54 37 Andrew Russell CAN 0:18:01 1:00 0:59:33 0:24 0:34:43 1:53:39 0:04:52
55 48 Gonzalo Tellechea ARG 0:18:41 0:54 1:02:14 0:23 0:31:43 1:53:53 0:05:06
56 23 Brendan Sexton AUS 0:18:45 0:58 1:02:05 0:22 0:32:12 1:54:20 0:05:33
57 61 Frederic Belaubre FRA 0:17:39 1:15 0:59:35 0:24 0:35:33 1:54:25 0:05:38
58 25 Davide Uccellari ITA 0:18:26 1:03 1:02:21 0:23 0:33:03 1:55:13 0:06:26
59 29 Diogo Sclebin BRA 0:18:23 0:56 0:59:14 0:29 0:37:18 1:56:19 0:07:32
60 19 Hiroki Sugimoto JPN 0:18:26 0:58 1:02:26 0:26 0:34:47 1:57:01 0:08:14
61 40 Jan Van Berkel NED 0:18:40 1:03 1:02:05 0:22 0:35:51 1:57:58 0:09:11
62 30 Dan Alterman ISR 0:18:34 1:03 1:02:14 0:24 0:36:50 1:59:03 0:10:16
DNF 38 Andreas Giglmayr AUT 0:18:33 1:00 1:02:17 0:24      
DNF 31 Todd Leckie GBR 0:17:50 1:00 0:59:38 0:35      
DNF 66 Aaron Harris GBR 0:17:58 0:59 0:59:27 0:23      
DNF 8 Ruedi Wild SUI 0:20:30 2:42          
DNF 60 Luciano Taccone ARG 0:20:29 2:15          
DNF 58 Felipe Van de Wyngard CHI 0:18:46 1:02          
DNF 45 Peter Kerr AUS 0:17:58 1:00          
DNF 51 Erhard Wolfaardt RSA 0:17:52 0:59