AMY KIRKHAM (336)
| Category | 25-29 Female AG |
|---|---|
| Sex | AG Overall Female |
| Nation | CAN |
| Official start time | 7:11:53 |
| Personal start time | 7:11:53 |
2009 ITU Age Group Triathlon World Championship Results
| 25-29 Female AG | 19. |
|---|---|
| AG Overall Female | 50. |
| Timing Point | Time | Split | Distance | Speed | Rank | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-29 Female AG | AG Overall Female | |||||||||||||||||||||||
| Swim | 27:08 | - | 50 | 287 | ||||||||||||||||||||
| T1 | 28:48 | 0:01:40 | 49 | 250 | ||||||||||||||||||||
| Bike | 1:35:23 | 1:06:36 | 46 | 152 | ||||||||||||||||||||
| T2 | 1:36:10 | 0:00:48 | 42 | 145 | ||||||||||||||||||||
| Run Split 1 | 1:48:21 | 0:12:11 | 34 | 105 | ||||||||||||||||||||
| Run Split 2 | 2:08:30 | 0:20:09 | 23 | 60 | ||||||||||||||||||||
| Finish | 2:15:48 | 0:07:19 | 19 | 50 | ||||||||||||||||||||

Click here to get your diploma