GEORDIE FYFE (943)
| Category | 20-24 Male AG |
|---|---|
| Sex | AG Overall Male |
| Nation | AUS |
| Official start time | 8:11:53 |
| Personal start time | 8:11:53 |
2009 ITU Age Group Triathlon World Championship Results
| 20-24 Male AG | 20. |
|---|---|
| AG Overall Male | 50. |
| Timing Point | Time | Split | Distance | Speed | Rank | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-24 Male AG | AG Overall Male | |||||||||||||||||||||||
| Swim | 19:39 | - | 15 | 64 | ||||||||||||||||||||
| T1 | 21:26 | 0:01:48 | 20 | 79 | ||||||||||||||||||||
| Bike | 1:18:34 | 0:57:08 | 15 | 29 | ||||||||||||||||||||
| T2 | 1:19:46 | 0:01:12 | 20 | 33 | ||||||||||||||||||||
| Run Split 1 | 1:31:02 | 0:11:17 | 15 | 30 | ||||||||||||||||||||
| Run Split 2 | 1:50:46 | 0:19:44 | 16 | 43 | ||||||||||||||||||||
| Finish | 1:57:49 | 0:07:03 | 20 | 50 | ||||||||||||||||||||
