PHILIP WOLFE (1006)
| Category | 20-24 Male AG |
|---|---|
| Sex | AG Overall Male |
| Nation | GBR |
| Official start time | 8:11:53 |
| Personal start time | 8:11:53 |
2009 ITU Age Group Triathlon World Championship Results
| 20-24 Male AG | 14. |
|---|---|
| AG Overall Male | 36. |
| Timing Point | Time | Split | Distance | Speed | Rank | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-24 Male AG | AG Overall Male | |||||||||||||||||||||||
| Swim | 18:46 | - | 2 | 13 | ||||||||||||||||||||
| T1 | 20:16 | 0:01:30 | 2 | 12 | ||||||||||||||||||||
| Bike | 1:21:28 | 1:01:13 | 30 | 134 | ||||||||||||||||||||
| T2 | 1:22:31 | 0:01:04 | 33 | 132 | ||||||||||||||||||||
| Run Split 1 | 1:33:13 | 0:10:42 | 26 | 94 | ||||||||||||||||||||
| Run Split 2 | 1:50:51 | 0:17:38 | 17 | 45 | ||||||||||||||||||||
| Finish | 1:57:17 | 0:06:27 | 14 | 36 | ||||||||||||||||||||
