SUZANNE CHANDLER (494)
| Category | 35-39 Female AG |
|---|---|
| Sex | AG Overall Female |
| Nation | CAN |
| Official start time | 7:23:53 |
| Personal start time | 7:23:53 |
2009 ITU Age Group Triathlon World Championship Results
| 35-39 Female AG | 1. |
|---|---|
| AG Overall Female | 5. |
| Timing Point | Time | Split | Distance | Speed | Rank | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35-39 Female AG | AG Overall Female | |||||||||||||||||||||||
| Swim | 21:39 | - | 3 | 3 | ||||||||||||||||||||
| T1 | 23:27 | 0:01:48 | 3 | 3 | ||||||||||||||||||||
| Bike | 1:27:13 | 1:03:47 | 2 | 5 | ||||||||||||||||||||
| T2 | 1:28:10 | 0:00:57 | 2 | 5 | ||||||||||||||||||||
| Run Split 1 | 1:40:27 | 0:12:17 | 1 | 4 | ||||||||||||||||||||
| Run Split 2 | 2:01:10 | 0:20:44 | 1 | 4 | ||||||||||||||||||||
| Finish | 2:08:54 | 0:07:44 | 1 | 5 | ||||||||||||||||||||

Click here to get your diploma