WITTMANN ÁDÁM LEVENTE (78)
| Category | 14km - Férfiak |
|---|---|
| Official start time | 17:30:54 |
| Personal start time | 17:30:54 |
Jabil 1/3 Maraton Results
| 14km - Férfiak | 28. |
|---|
| Timing Point | Time | Split | Distance | Speed | Rank | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14km - Férfiak | ||||||||||||||||||||||||
| 1. Kör | 13:24 | - | 29 | |||||||||||||||||||||
| 2. Kör | 27:39 | 0:14:15 | 28 | |||||||||||||||||||||
| 3. Kör | 42:05 | 0:14:27 | 28 | |||||||||||||||||||||
| Cél (4. Kör) | 56:23 | 0:14:18 | 28 | |||||||||||||||||||||
