BOROSS BARNABÁS (100)
| Category | 14km - Férfiak |
|---|---|
| Official start time | 17:30:54 |
| Personal start time | 17:30:54 |
Jabil 1/3 Maraton Results
| 14km - Férfiak | 20. |
|---|
| Timing Point | Time | Split | Distance | Speed | Rank | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14km - Férfiak | ||||||||||||||||||||||||
| 1. Kör | 13:47 | - | 35 | |||||||||||||||||||||
| 2. Kör | 27:37 | 0:13:51 | 27 | |||||||||||||||||||||
| 3. Kör | 41:25 | 0:13:49 | 22 | |||||||||||||||||||||
| Cél (4. Kör) | 55:02 | 0:13:37 | 20 | |||||||||||||||||||||
