EÖRDÖGH ÁKOS (210)
| Category | 14km - Férfiak |
|---|---|
| Official start time | 17:30:54 |
| Personal start time | 17:30:54 |
Jabil 1/3 Maraton Results
| 14km - Férfiak | 22. |
|---|
| Timing Point | Time | Split | Distance | Speed | Rank | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14km - Férfiak | ||||||||||||||||||||||||
| 1. Kör | 12:45 | - | 21 | |||||||||||||||||||||
| 2. Kör | 26:35 | 0:13:51 | 19 | |||||||||||||||||||||
| 3. Kör | 40:49 | 0:14:14 | 20 | |||||||||||||||||||||
| Cél (4. Kör) | 55:26 | 0:14:38 | 22 | |||||||||||||||||||||
