HARSÁNYI TAMÁS (20)
| Category | 14km - Férfiak |
|---|---|
| Official start time | 17:30:54 |
| Personal start time | 17:30:54 |
Jabil 1/3 Maraton Results
| 14km - Férfiak | 11. |
|---|
| Timing Point | Time | Split | Distance | Speed | Rank | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14km - Férfiak | ||||||||||||||||||||||||
| 1. Kör | 12:20 | - | 14 | |||||||||||||||||||||
| 2. Kör | 25:10 | 0:12:51 | 12 | |||||||||||||||||||||
| 3. Kör | 38:05 | 0:12:55 | 10 | |||||||||||||||||||||
| Cél (4. Kör) | 50:36 | 0:12:31 | 11 | |||||||||||||||||||||
