2009 Gold Coast Sprint AG Triathlon World Champ
Total: 26 athletes
| Rank | Bib | Name | Nation | Club | Finish | Diff. |
|---|---|---|---|---|---|---|
| 1. | 395 | DONNA HICKEY | AUS | 1:15:33 | - | |
| 2. | 394 | MARY HARDWICK | GBR | 1:15:59 | 0:27 | |
| 3. | 404 | PAM SMITH | NZL | 1:16:12 | 0:40 | |
| 4. | 403 | CAROLE SMITH | GBR | 1:17:53 | 2:21 | |
| 5. | 409 | JOY VANDERPOEL | NZL | 1:17:59 | 2:27 | |
| 6. | 408 | GRACE STONE | AUS | 1:18:38 | 3:06 | |
| 7. | 401 | HELEN OSHAUGHNESSY | NZL | 1:18:45 | 3:12 | |
| 8. | 389 | ELEANOR DALLY | AUS | 1:19:35 | 4:02 | |
| 9. | 396 | CARLA HORWOOD | AUS | 1:19:54 | 4:22 | |
| 10. | 406 | SARAH SPRINGMAN | GBR | 1:21:13 | 5:41 | |
| 11. | 391 | ROSLYN FORD | AUS | 1:21:19 | 5:47 | |
| 12. | 386 | SALLY BIRDSALL | NZL | 1:21:39 | 6:07 | |
| 13. | 384 | LESLIE BELANGER | CAN | 1:21:59 | 6:27 | |
| 14. | 399 | SANDY LAURENCE | USA | 1:22:16 | 6:43 | |
| 15. | 400 | PATRICIA MCPHERSON | GBR | 1:23:27 | 7:55 | |
| 16. | 392 | LORE FRIEND | USA | 1:24:39 | 9:07 | |
| 17. | 410 | ROSALIND WEAVER | AUS | 1:25:06 | 9:34 | |
| 18. | 402 | AILEEN ROBERTS | AUS | 1:25:32 | 9:59 | |
| 19. | 388 | SUE CLIFTON | USA | 1:26:56 | 11:24 | |
| 20. | 387 | CAROLINE BROOKS | AUS | 1:27:08 | 11:36 | |
| 21. | 385 | RITA BENNINK | AUS | 1:27:27 | 11:55 | |
| 22. | 407 | JO-ANN STEVENS | AUS | 1:34:21 | 18:49 | |
| 23. | 397 | TERESA JAMES | GBR | 1:35:15 | 19:43 | |
| 24. | 393 | ELAINE HANDLEY | AUS | 1:43:19 | 27:47 | |
| 25. | 411 | OLWEN WIRTH | CAN | 1:48:43 | 33:11 | |
| 26. | 390 | JENNIFER DOWNIE | AUS | 1:55:06 | 39:33 |
Total: 26 athletes
