2009 ITU Age Group Triathlon World Championship
| Rank | Bib | Name | Nation | Club | Finish | Diff. |
|---|---|---|---|---|---|---|
| 1. | 934 | ARNAUD CHIVOT | FRA | 1:53:26 | - | |
| 2. | 990 | BRENT SCHUSTER | AUS | 1:53:44 | 0:18 | |
| 3. | 997 | SCOTT TAKALA | CAN | 1:54:23 | 0:58 | |
| 4. | 953 | NICHOLAS HULL | AUS | 1:55:08 | 1:42 | |
| 5. | 922 | NATHAN BARRY | AUS | 1:55:09 | 1:43 | |
| 6. | 969 | BRYCE MCMASTER | AUS | 1:55:15 | 1:49 | |
| 7. | 995 | JAMIE STANLEY | AUS | 1:55:18 | 1:53 | |
| 8. | 986 | RICHARD ROUSE | AUS | 1:56:08 | 2:42 | |
| 9. | 992 | ROSS SMITH | NZL | 1:56:21 | 2:55 | |
| 10. | 929 | CHARLIE BOYLE | AUS | 1:56:25 | 3:00 | |
| 11. | 954 | BRUCE HUNTER | NZL | 1:56:58 | 3:32 | |
| 12. | 981 | KENNETH RAKESTRAW | USA | 1:57:03 | 3:37 | |
| 13. | 948 | BEN HAMMOND | AUS | 1:57:14 | 3:49 | |
| 14. | 1006 | PHILIP WOLFE | GBR | 1:57:17 | 3:51 | |
| 15. | 1004 | LINDSEY WALL | AUS | 1:57:23 | 3:57 | |
| 16. | 1003 | LAJOS VARGA | AUS | 1:57:28 | 4:03 | |
| 17. | 996 | THOMAS STURDY | GBR | 1:57:38 | 4:12 | |
| 18. | 960 | MITCHELL KIBBY | AUS | 1:57:44 | 4:18 | |
| 19. | 938 | BOBBY DOUGLAS | NZL | 1:57:44 | 4:18 | |
| 20. | 943 | GEORDIE FYFE | AUS | 1:57:49 | 4:23 | |
| 21. | 994 | LEIGH STABRYLA | AUS | 1:57:51 | 4:25 | |
| 22. | 973 | MARCO MUEHLNIKEL | GER | 1:58:24 | 4:59 | |
| 23. | 946 | CAMERON GOLDSMID | NZL | 1:58:33 | 5:07 | |
| 24. | 977 | NICHOLAS NORTH | AUS | 1:58:44 | 5:18 | |
| 25. | 975 | NICK MURRAY | AUS | 1:58:48 | 5:22 | |
| 26. | 964 | DANIEL MACPHERSON | AUS | 1:59:23 | 5:58 | |
| 27. | 936 | BRETT COOPER | AUS | 1:59:54 | 6:28 | |
| 28. | 1001 | DOMINIK TREUHERZ | GER | 1:59:57 | 6:32 | |
| 29. | 919 | DOM AUNGLES | AUS | 2:00:06 | 6:40 | |
| 30. | 944 | BRODIE GARDNER | AUS | 2:01:11 | 7:46 | |
| 31. | 998 | MATT TAYLOR | NZL | 2:01:23 | 7:57 | |
| 32. | 976 | BEN NEWMAN | GBR | 2:01:40 | 8:14 | |
| 33. | 967 | JOE MASON | GBR | 2:01:42 | 8:16 | |
| 34. | 950 | MARKUS HEIN | GER | 2:02:15 | 8:49 | |
| 35. | 928 | MARK BOWSTEAD | NZL | 2:02:35 | 9:09 | |
| 36. | 937 | CRAIG DALE | GBR | 2:03:00 | 9:34 | |
| 37. | 945 | MICHAEL GLOVER | AUS | 2:03:21 | 9:55 | |
| 38. | 933 | NAISH CHAPMAN | AUS | 2:03:22 | 9:56 | |
| 39. | 940 | EDSON FERNANDO FERREIRA | BRA | 2:04:23 | 10:57 | |
| 40. | 957 | SHAUN KAVANAGH | NZL | 2:04:24 | 10:59 |
