2010 ETU LD European Championship Vitoria-Gasteiz
Total: 21 athletes
| Rank | Bib | Name | Nation | Club | Finish (RunLap3) | Diff. |
|---|---|---|---|---|---|---|
| 1. | 20 | ENEKO LLANOS | ESP | 5:35:34 | - | |
| 2. | 2 | MARTIN JENSEN | DEN | 5:37:00 | 1:27 | |
| 3. | 1 | JIMMY JOHNSEN | DEN | 5:49:19 | 13:46 | |
| 4. | 8 | MIKEL ELGEZABAL FERNANDEZ | ESP | 5:53:58 | 18:25 | |
| 5. | 6 | PEDRO GOMES | POR | 5:56:50 | 21:16 | |
| 6. | 27 | RICHARD CALLE MARTINEZ | ESP | 5:57:36 | 22:02 | |
| 7. | 12 | JARMO HAST | FIN | 5:59:22 | 23:49 | |
| 8. | 4 | ANDREJ VISTICA | CRO | 6:04:11 | 28:38 | |
| 9. | 29 | KARL-JOHAN DANIELSSON | SWE | 6:07:59 | 32:26 | |
| 10. | 28 | PETR SOUKUP | CZE | 6:09:06 | 33:33 | |
| 11. | 24 | NICHOLAS WARD MUNOZ | GBR | 6:09:37 | 34:04 | |
| 12. | 18 | ALVARO VELAZQUEZ | ESP | 6:10:45 | 35:12 | |
| 13. | 10 | GREGORIO CACERES | ESP | 6:11:08 | 35:35 | |
| 14. | 23 | IVAN TEJERO | ESP | 6:14:12 | 38:39 | |
| 15. | 14 | GABRIELE MAZZETTA | ITA | 6:17:24 | 41:51 | |
| 16. | 16 | TEEMU LEMMETTYLA | FIN | 6:21:12 | 45:39 | |
| 17. | 9 | ANDREA VAJENTE | ITA | 6:24:24 | 48:51 | |
| 18. | 25 | SEBASTIAN PEDRAZA | ITA | 6:24:24 | 48:51 | |
| 19. | 31 | LADISLAV DVORAK | CZE | 6:27:41 | 52:08 | |
| 20. | 30 | NICK SAUNDERS | GBR | 6:41:31 | 1:05:58 | |
| 21. | 5 | MARCO QUINTAVALLE | ITA | 8:04:54 | 2:29:20 |
Total: 21 athletes
