2009 ITU World Championship Series Tongyeong
| Rank | Bib | Name | Nation | Club | Bike – Lap5 | Diff. |
|---|---|---|---|---|---|---|
| 1. | 32 | FREDERIC BELAUBRE | FRA | 1:18:30 | - | |
| 2. | 30 | MARK FRETTA | USA | 1:18:31 | 0:01 | |
| 3. | 17 | ALEXANDER BRUKHANKOV | RUS | 1:19:04 | 0:35 | |
| 4. | 9 | DMITRY POLYANSKY | RUS | 1:19:04 | 0:35 | |
| 5. | 3 | LAURENT VIDAL | FRA | 1:19:37 | 1:08 | |
| 6. | 7 | KRIS GEMMELL | NZL | 1:19:37 | 1:08 | |
| 7. | 21 | MATT CHRABOT | USA | 1:19:37 | 1:08 | |
| 8. | 39 | DAN WILSON | AUS | 1:19:38 | 1:09 | |
| 9. | 6 | BRAD KAHLEFELDT | AUS | 1:19:38 | 1:09 | |
| 10. | 35 | SEBASTIEN GACOND | SUI | 1:19:38 | 1:09 | |
| 11. | 38 | COURTNEY ATKINSON | AUS | 1:19:39 | 1:09 | |
| 12. | 22 | BRENT MCMAHON | CAN | 1:19:39 | 1:10 | |
| 13. | 50 | AKOS VANEK | HUN | 1:19:39 | 1:10 | |
| 14. | 10 | STEFFEN JUSTUS | GER | 1:19:39 | 1:10 | |
| 15. | 26 | BRUNO PAIS | POR | 1:19:40 | 1:10 | |
| 16. | 59 | MARC-IWAN DE KAENEL | SUI | 1:19:40 | 1:11 | |
| 17. | 8 | MATTHEW REED | USA | 1:19:40 | 1:11 | |
| 18. | 37 | LUKAS SALVISBERG | SUI | 1:19:40 | 1:11 | |
| 19. | 18 | PETER CROES | BEL | 1:19:40 | 1:11 | |
| 20. | 19 | PETER ROBERTSON | AUS | 1:19:41 | 1:11 | |
| 21. | 2 | TIM DON | GBR | 1:19:41 | 1:11 | |
| 22. | 12 | IGOR SYSOEV | RUS | 1:19:41 | 1:12 | |
| 23. | 31 | RYOSUKE YAMAMOTO | JPN | 1:19:41 | 1:12 | |
| 24. | 28 | ANDREAS GIGLMAYR | AUT | 1:19:41 | 1:12 | |
| 25. | 49 | MIN HO HEO | KOR | 1:19:41 | 1:12 | |
| 26. | 29 | DANYLO SAPUNOV | ITU | 1:19:41 | 1:12 | |
| 27. | 34 | YUICHI HOSODA | JPN | 1:19:42 | 1:13 | |
| 28. | 69 | JI HWAN KIM | KOR | 1:19:42 | 1:13 | |
| 29. | 1 | BEVAN DOCHERTY | NZL | 1:19:42 | 1:13 | |
| 30. | 5 | SIMON WHITFIELD | CAN | 1:19:42 | 1:13 | |
| 31. | 41 | GARETH HALVERSON | AUS | 1:19:42 | 1:13 | |
| 32. | 14 | CEDRIC FLEURETON | FRA | 1:19:43 | 1:13 | |
| 33. | 4 | OLIVER FREEMAN | GBR | 1:19:43 | 1:14 | |
| 34. | 55 | JU-SUK KIM | KOR | 1:19:43 | 1:14 | |
| 35. | 11 | KYLE JONES | CAN | 1:19:43 | 1:14 | |
| 36. | 20 | FILIP OSPALY | CZE | 1:19:43 | 1:14 | |
| 37. | 58 | JOAO SILVA | POR | 1:19:43 | 1:14 | |
| 38. | 45 | HIDEO FUKUI | JPN | 1:19:44 | 1:15 | |
| 39. | 27 | YULIAN MALYSHEV | RUS | 1:19:44 | 1:15 | |
| 40. | 23 | HIROKATSU TAYAMA | JPN | 1:19:44 | 1:15 |
